- Fuel: Tanks, Pumps, FCR Carbs, Jet Kits, Air Filters
- Engine Parts and Covers
- Exhaust Systems and Slip-On mufflers
- Chassis: Dampers, Bars, and Rearsets
- Brakes: Rotors, Pads, and Master Cylinders
- Electrical and Ignition
- Final Drive: Chain and Sprockets
- Maintenance Items, Tools, and Chemicals
- Gear, Accessories and Other Bits
- Tools
Case Savers
| Part | Application | Part No. | Price | .. |
Desmo Times case saver insert  | All 1990+, not 1000DS | DT-CSI | $22 | Add to cart |
Desmo Times case saver insert 1098/1000DS  | All 1000DS, 1100DS, 1098, 848, 696 | DT-CSIDS | $22 | Add to cart |
The Desmo Times case saver insert protects aluminum engine cases from chain break damage. Insert is made from steel and then black ozided and sealed to prevent rust.
Chain Adjuster Plates
These replace the far too easily bendable tabs that go under the axle nuts on SSs and Monsters. The SS plates fit all SSs with steel swingarms: 750SS, 900SS/CR, and SS/ie models with steel swingarms and are constructed of gold anodized billet aluminum. Monster versions are similar to OEM ones, only constructed of sturdy 2mm thick stainless steel plate that is then brushed. These have a tight fit!
| Part | Application | Part No. | Price | .. |
Chain adjuster plates, billet aluminum  | All SS (carbed + efi) w/steel swingarm | 510-007 | $39 | Add to cart |
Afam products are top quality; their sprockets are made to close tolerances and are wider than most other sprockets on the market. Afam is also OEM supplier to factories. Do not be fooled by recent imitations of their Superbike "sprocket carrier"; AFAM's carriers are made from 7075 heat-treated aluminum, which is much more resilient than other brands' allegedly aerospace 6061 alloy that is prone to denting. Also note that Afam's hard anodizing is a proprietary process which results in very thick durable coating.
OEM Chain and Gearing Chart
| Model | Chain pitch/length | OEM Gearing | Popular Gearing |
| Monster 620 | 520/106 | 15/46 | 14/43, 14/46, 15/46 |
| Monster 750 | 520/98 | 15/38 | 15/40 |
| Monster 750 99 up | 520/102? | 15/41 | -- |
| Monster 800ie 03 up | 520/102 | 15/42 | -- |
| Monster 900 | 520/98 | 15/39 | 15/41 or 14/39 |
| Monster 900ie 00-02 | 520/98 | 15/38 | 15/39 or 15/40 |
| Monster 1000ie 03 up | 525/100 | 15/39 | -- |
| Monster S4 | 525/102 | 15/39 | -- |
| 750/900 Supersport | 520/96 | 15/37 | 15/39 |
| 620 Sport | 520/100 | 15/44 | -- |
| 750 SSie 00 up | 520/98 | 15/40 | -- |
| 800 SSie 03 up | 520/98 | 15/39 | -- |
| 900 SSie 98 up | 520/98 | 15/40 | -- |
| 1000 SSie 03 up | 525/96 | 15/38 | -- |
| ST2 | 525/102 | 15/42 | -- |
| ST4 | 525/102 | 15/43 | -- |
| ST4s | 525/102 | 15/38 | 15/42 |
| 748 | 520/94 | 14/38 | 14/41 |
| 916/996 | 525/94 | 15/36 | 14/36 to 14/38 |
| 998 | 525/96 | 15/36 | -- |
| 749 | 525/98 | 14/38 | -- |
| 999 | 525/96 | 15/36 | 15/39 |
Rear Sprockets
520 pitch steel rear sprockets available in various sizes, 39T is popular for SS, 41-43 and 46T for Monster. JT sprockets may not be familiar to Ducati owners, but they are a proven product in the motorcycle industry. JT are top quality without name brand pricing. Stealth! The unique stealth sprockets are now in stock. They feature a gold anodized aluminum central carrier and have a black steel outer "chain ring" permanently riveted to the carrier. Image is a stock photo.
| Part | Application | Part No. | Price | .. |
Stealth alum/steel rear sprocket 520 pitch 39 *  | Monster, SS, ST | ST735-39 | $69 | Add to cart |
Stealth alum/steel rear sprocket 520 pitch 41  | Monster, SS, ST | ST735-41 | $69 | Add to cart |
Stealth alum/steel rear sprocket 520 pitch 46  | Monster, SS, ST | ST735-46 | $69 | Add to cart |
Stealth alum/steel rear sprocket 525 pitch 40  | ST2/ST3/ST4, Monster 1000, 1000SS | ST745-40 | $79 | Add to cart |
Stealth alum/steel rear sprocket 525 pitch 41  | ST2/ST3/ST4, Monster 1000, 1000SS | ST745-41 | $79 | Add to cart |
Stealth alum/steel rear sprocket 525 pitch 42  | ST2/ST3/ST4, Monster 1000, 1000SS | ST745-42 | $79 | Add to cart |
Stealth alum/steel rear sprocket 525 pitch 43  | ST2/ST3/ST4, Monster 1000, 1000SS | ST745-43 | $79 | Add to cart |
Stealth one piece rear sprocket 525 pitch 41  | 748/916/996/998, HM1100, MTS1000/1100, S2R/S4R | ST746-41 | $169 | Add to cart |
Stealth one piece rear sprocket 525 pitch 42  | 748/916/996/998, HM1100, MTS1000/1100, S2R/S4R | ST746-42 | $169 | Add to cart |
Stealth one piece rear sprocket 525 pitch 43  | 748/916/996/998, HM1100, MTS1000/1100, S2R/S4R | ST746-43 | $169 | Add to cart |
Stealth one piece rear sprocket 525 pitch 44  | 748/916/996/998, HM1100, MTS1000/1100, S2R/S4R | ST746-44 | $169 | Add to cart |
Stealth one piece rear sprocket 525 pitch 39  | 1098 | ST747-39 | $179 | Add to cart |
| this row empty... |
Afam steel rear sprocket 520 pitch 39  | Monster, SS, ST | 50602-39 | $55 | Add to cart |
Afam steel rear sprocket 520 pitch 40  | Monster, SS, ST | 50602-40 | $55 | Add to cart |
Afam steel rear sprocket 520 pitch 41  | Monster, SS, ST | 50602-41 | $55 | Add to cart |
Afam steel rear sprocket 520 pitch 42  | Monster, SS, ST | 50602-42 | $55 | Add to cart |
Afam steel rear sprocket 520 pitch 43  | Monster, SS, ST | 50602-43 | $55 | Add to cart |
Afam steel rear sprocket 520 pitch 44  | Monster, SS, ST | 50602-44 | $55 | Add to cart |
Afam steel rear sprocket 520 pitch 46  | Monster, SS, ST | 50602-46 | $55 | Add to cart |
Afam steel rear sprocket 520 pitch 48  | Monster, SS, ST | 50602-48 | $55 | Add to cart |
| Afam steel rear sprocket 525 pitch 38 | ST2/ST3/ST4, Monster 1000, 1000SS | 50609-38 | $59 | Add to cart |
| Afam steel rear sprocket 525 pitch 39 | ST2/ST3/ST4, Monster 1000, 1000SS | 50609-39 | $59 | Add to cart |
| Afam steel rear sprocket 525 pitch 42 | ST2/ST3/ST4, Monster 1000, 1000SS | 50609-42 | $59 | Add to cart |
| Afam steel rear sprocket 525 pitch 43 | ST2/ST3/ST4, Monster 1000, 1000SS | 50609-43 | $59 | Add to cart |
| Afam steel rear sprocket 525 pitch 44 | ST2/ST3/ST4, Monster 1000, 1000SS | 50609-44 | $59 | Add to cart |
| Afam steel rear sprocket 525 pitch 45 | ST2/ST3/ST4, Monster 1000, 1000SS | 50609-45 | $59 | Add to cart |
| Afam steel rear sprocket 525 pitch 39 | 749/999 | 50612-39 | $59 | Add to cart |
Afam Superbike quick change carrier w/sprocket  | 748/916/996/998 | DUCCAR | $219 | Add to cart |
Afam quick change steel rear sprocket 520 pitch  | 748/916/996/998 | 50607-xx | $59 | Add to cart |
Afam quick change steel rear sprocket 525 pitch  | 748/916/996/998 | 50608-xx | $59 | Add to cart |
| JT steel rear sprocket 520 pitch 39T, black, JTR735.39 | Monster, SS | 402-4677 | $38 | Add to cart |
| JT steel rear sprocket 520 pitch 41T, black, JTR735.41 | Monster, SS | JTR735-41 | $38 | Add to cart |
JT steel rear sprocket 520 pitch 46T, black, JTR735.46  | Monster, SS | 1210-0097 | $38 | Add to cart |
JT steel rear sprocket 525 pitch 42T, silver, JTR745.42  | M1000DS, SS1000DS, ST2/3/4 | 1210-0099 | $40 | Add to cart |
When ordering 916 quick change carrier, please be sure to note desired gearing and 520 or 525 pitch chain.
*Stealth 520 39T: Limited Time Only: Manufacturer is discontinuing
Front Sprockets
All 520 pitch items which are similar in application to 525 can be used to make a "520 conversion". Note that 52604 can be substituted for 52614 (same for 52608 and 52613) with only approx .020" difference in offset. The "newer" sprockets do not have the threaded holes for the retainer plates used on older Ducatis (not used on the newest generation bikes). JT sprockets are imports but high quality. Already tested in commuting duty by Cycleworks customers, these products are top quality without name brand pricing. Some part numbers are listed twice so as to show more bikes they fit. Note that the "old style" 525 sprockets are forwards compatible. New 525 sprockets do not have the threaded holes for the retainer plate.
| Part | Application | Part No. | Price | .. |
Afam 14T 520 c/s  | Monster 600,620,695,750,800,900 S2R800, SS, 748 | 52604-14 | $34 | Add to cart |
Afam 15T 520 c/s  | Monster 600,620,695,750,800,900 S2R800, SS, 748 | 52604-15 | $34 | Add to cart |
| Afam 14T 520 c/s | Monster 900ie, 800SS | 52612-14 | $37 | Add to cart |
| Afam 15T 520 c/s | Monster 900ie, 800SS | 52612-15 | $37 | Add to cart |
| this row empty... |
Afam 14T 525 c/s  | Monster S4R, S2R1000, M1000DS, SS1000 | 52608-14 | $34 | Add to cart |
Afam 14T 525 c/s  | Superbike 916,996,998,749,999,1098, ST2, ST3, ST4 | 52608-14 | $34 | Add to cart |
| Afam 14T 525 c/s | 749/998/999, 1000DS, M1000, S2R1000, Testa S4R, ST3 | 52613-14 | $37 | Add to cart |
| Afam 15T 525 c/s | Monster S4R, S2R1000, M1000DS, SS1000 | 52608-15 | $34 | Add to cart |
| Afam 15T 525 c/s | Superbike 916,996,998,749,999,1098, ST2, ST3, ST4 | 52608-15 | $34 | Add to cart |
| Afam 15T 525 c/s | 749/998/999, 1000DS, M1000, S2R1000, Testa S4R, ST3 | 52613-15 | $37 | Add to cart |
| this row empty... |
JT 14T 520 c/s JTF736.14  | Monster 600,620,695,750,800,900 S2R800, SS, 748 | 402-4626 | $22 | Add to cart |
JT 15T 520 c/s JTF736.15  | Monster 600,620,695,750,800,900 S2R800, SS, 748 | 402-4627 | $22 | Add to cart |
JT 14T 525 c/s JTF740.14  | Monster S4R, S2R1000, M1000DS, SS1000 | 1212-0195 | $23 | Add to cart |
JT 14T 525 c/s JTF740.14  | SBK 916,996,998,749,999,1098, ST2, ST3, ST4 | 1212-0195 | $23 | Add to cart |
JT 15T 525 c/s JTF740.15  | Monster S4R, S2R1000, M1000DS, SS1000 | 1212-0196 | $23 | Add to cart |
JT 15T 525 c/s JTF740.15  | SBK 916,996,998,749,999,1098, ST2, ST3, ST4 | 1212-0196 | $23 | Add to cart |
Monster 800 front sprockets mount with the "flat side" towards the engine.
DiD Chains
Our chain special is back! We buy in bulk so that you save; sale pricing limited to quantities on hand. DiD VM chains have gold sideplates and X-rings and are higher specification than the gray on gray DiD o-ring chains, such as the VL series. The DiD ERV3 is a racing X ring chain with gold inner and outer sideplates and considered to be the highest specification. The ERV3 is found on racing grids and is the preferred chain for 520 conversions. Click here for close-up of chains. DiD chains ship with rivet master links. Ca Cycleworks can special order Regina and RK motorcycle drive chains.
| Part | Application | Part No. | Price | .. |
DiD VM520 98L X-ring chain w/rivet **limited offer**  | SS, 748 | 234-2235 | $87 | Add to cart |
DiD VM520 108L X-ring chain w/rivet **limited offer**  | Monster/SS | 234-1470 | $94 | Add to cart |
DiD VM520 120L X-ring gold chain w/rivet link  | All | 234-1478 | $114 | Add to cart |
DiD ERV3 gold on gold 520 120L chain w/rivet link  | All | 234-2917 | $149 | Add to cart |
| this row empty... |
DiD VM525 108L X-ring gold chain w/rivet link  | ST, 916/996 | 234-3501 | $114 | Add to cart |
| this row empty... |
| Replacement rivet master link | VM520 | 234-3772 | $6 | Add to cart |
| Replacement rivet master link | VM525 | 234-3773 | $6 | Add to cart |
| Replacement rivet master link | ERV3 | 234-1595 | $7 | Add to cart |
Quick Link: DiD Chains web site
EK Chains
Premium value Quadra-X ring chains, beefy 5.38 mm diameter pins and 2.0 mm inner and outer plates, an EK exclusive! Quadra X-rings offer 50 to 100% longer life than O rings, while reducing friction up to 50%. High-tech reinforced rollers help provide phenomenal tensile strength. Available in a varity of colors. Competition ready. Note that the innovative screw link eases installation! Features: 9000 lb tensile strength, Max 1000 cc street, 750 cc dirt. Specific: wear life=1500; basis=100.
Screw and Rivet master links sold separately. EK master links are silver/gray only, no color. Ca Cycleworks can special order Regina and RK motorcycle drive chains.
Quick Link: EK Chain catalog
Chain Tools
Quality chain tools that you buy for life. If the price is too high for you, go in with some friends or rent them to buddies.
| Part | Application | Part No. | Price | .. |
996 tool kit with eccentric chain adjuster  | All mono swingarm | 697.200.82B | $31 | Add to cart |
| RK chain breaker and press/riveter | All | RK001000 | $95 | Add to cart |
| this row empty... |
| RK chain tool kit part - tool body - TB4060 | All | RK001001 | $54 | Add to cart |
| RK chain tool kit part - replacement handle - BH4060 | All | RK001002 | $12 | Add to cart |
| RK chain tool kit part - SKH9 cutting pin - CP4050 | All | RK001003 | $14 | Add to cart |
| RK chain tool kit part - cutting pin holder - CP4050H | All | RK001004 | $5 | Add to cart |
| RK chain tool kit part - cutting pin pressure bolt - PB4050 | All | RK001005 | $12 | Add to cart |
| RK chain tool kit part - flare pin - FP5060 | All | RK001006 | $7 | Add to cart |
| RK chain tool kit part - flare pin pressure bolt - PB4060 | All | RK001007 | $19 | Add to cart |
| RK chain tool kit part - clip plate holder - PH4060C | All | RK001008 | $14 | Add to cart |
| RK chain cutter/press-fit tool kit - rivet plate holder - PH5060R | All | RK001009 | $14 | Add to cart |
| RK chain tool kit part - tail piece for cutting - TP4050 | All | RK001010 | $6 | Add to cart |
| RK chain tool kit part - tail piece for press fit - TP4060 | All | RK001011 | $5 | Add to cart |
| RK chain tool kit part - black logo box - BX4060 | All | RK001012 | $10 | Add to cart |
|
|